Sale!

Mens Hurley TShirts & Tops | Santa Cruz Windchill Long Sleeve Cargo

NZ$ 137.66 NZ$ 74.06

Kind of like your favorite blanket and your favorite flannel had a baby, SANTA CRUZ WINDCHILL LONG SLEEVE SHIRT does double duty…

In stock

SKU: B27-UY1558 Categories: , , Tags: , , ,

Description

Kind of like your favorite blanket and your favorite flannel had a baby, SANTA CRUZ WINDCHILL LONG SLEEVE SHIRT does double duty by keeping you warm and stylish. Features
100% polyester polar fleece
Snap front placket
Double chest patch pockets
Pleats at back yoke
Scalloped hem
One and Only woven label
Imported

Reviews

There are no reviews yet.

Be the first to review “Mens Hurley TShirts & Tops | Santa Cruz Windchill Long Sleeve Cargo”
  1. 100% Secure Shopping
  2. Free Shipping From NZ$ 100
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

MEN'S TOPS

SIZE CHEST (IN.) WAIST (IN.) HIPS (IN.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

MEN'S BOTTOMS

SIZE CHART

SIZE ALPHA SIZE WAIST (IN.) HIPS (IN.)
28 XS 27-28 34.5-35.5
29 XS 28-29 35.5-36.5
30 S 29-30 36.5-37.5
31 S 30-31 37.5-38.5
32 M 31-32 38.5-39.5
33 M 32-33 39.5-40.5
34 L 33-34 40.5-41.5
36 L 34-36 41.5-43.5
38 XL 36-38 43.5-45.5
40 XL 38-40 45.5-47.5
42 XXL 40-42 47.5-49.5
44 XXL 42-44 49.5-51.5

BIG BOTTOM SIZE CHART

ALPHA SIZE SIZE (IN.) CHEST (IN.) WAIST (IN.) HIPS (IN.)
2X 42-44 50-52 43-46 47.5-50.5
3X 46-48 54-56 48-50 41-53.5
4X 50-52 58-60 52-54 54-57
5X 54-56 62-64 56-58 58-61

TALL BOTTOM SIZE CHART

ALPHA SIZE SIZE (IN.) CHEST (IN.) WAIST (IN.) HIPS (IN.)
2XLT 42-44 50-52 43-46 47.5-50.5
3XLT 46-48 54-56 48-50 41-53.5
4XLT 50-52 58-60 52-54 54-57
5XLT 54-56 62-64 56-58 58-61

MEN'S WETSUITS

SIZE CHEST (IN.) WAIST (IN.) HIPS (IN.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

MEN'S SHOES

HEEL–TO–TOE LENGTH (IN.) UK & IRE SIZE EU SIZE US SIZE
9 3/8 5.5 38.5 6
9 1/2 6 39 6.5
9 5/8 6 40 7
9 7/8 6.5 40.5 7.5
10 7 41 8
10 1/8 7.5 42 8.5
10 3/8 8 42.5 9
10 1/2 8.5 43 9.5
10 5/8 9 44 10
10 7/8 9.5 44.5 10.5
11 10 45 11
11 1/8 10.5 46 11.5
11 3/8 11 46.5 12
11 1/2 11.5 47.5 12.5
11 58 12 47.5 13
11 7/8 12.5 48 13.5
12 13 48.5 14
12 3/8 13.5 49 15
12 5/8 14 49.5 16
13 14.5 50 17
13 3/8 15 50.5 18

MEN'S AND UNISEX SIZE CHART

SIZE NUMERIC SIZE (IN.) HEAD SIZE (IN.) HEAD SIZE (CM)
FITTED S/M 6 7/8-7 3/8 21 5/8-23 1/8 55-59
FITTED L/XL 7 1/8-7 5/8 22 3/8-23 7/8 57-61
ADJUSTABLE – MEN 6 3/4-7 3/4 21 1/4-24 1/4 54-62

MEN'S SIZE CHART

SHOE SIZE SOCK SIZE
MEDIUM 6 - 10 9 -11
LARGE 8 - 12 10 - 13
EXTENDED SIZES 12 - 16 13 - 15

WOMEN'S TOPS

SIZE NUMERIC SIZE (US)* BUST (IN.) WAIST (IN.) HIPS (IN.)
XS 0-1 30.5-33 22.5-25 33-34.5
S 3-5 33-35 25-27 34.5-36.5
M 7-9 35-37 27-29 36.5-38.5
L 11-13 37-39 29-31 38.5-40.5
XL 15 39-41 31-33 40.5-42.5

WOMEN'S BOTTOMS

FLEXIBLE WAIST SIZING

SIZE NUMERIC SIZE * WAIST (IN.) HIPS (IN.)
XS 0-1 23-25 32.5-34.5
S 3-5 25-27 34.5-36.5
M 7-9 27-29 36.5-38.5
L 11-13 29-31 38.5-40.5
XL 15 31-33 40.5-42.5

FIXED WAIST SIZING

NUMERIC SIZE WAIST SIZE (IN.) HIP SIZE (IN.)
0 23.5-24 33-33.5
1 24.5-25 34-34.5
3 25.5-26 35-35.5
5 26.5-27 36-36.5
7 27.5-28 37-37.5
9 28.5-29 38-38.5
11 29.5-30 39-39.5
13 30.5-31 40-40.5

WOMEN'S SWIMWEAR

SIZE XS S M L XL XXL
NUMERIC SIZE (US)* 2-4 4-6 6-8 8-10 10-12 12-14
BRA SIZE (IN.) A A-B B-C C-D D D-DD
BUST (IN.) 32-33" 34-35" 36-37" 38-39" 40-41" 41-42"
UNDERBUST (IN.) 26-27" 28-29" 30-31" 32-33" 34-35" 36-37"
WAIST (IN.) 22-24" 25-27" 27-29" 29-32" 32-34" 34-35"
7" HIPS (IN.) 34-35" 36-37" 38-39" 40-41" 42-43" 44-45"

WOMEN'S SHOES

YOUR HEEL-TO-TOE LENGTH (IN.) EU SIZE UK SIZE US SIZE
8 5/8 35.5 2.5 5
8 7/8 36 3 5.5
9 36.5 3.5 6
9 1/8 37.5 4 6.5
9 3/8 38 4.5 7
9 1/2 38.5 5 7.5
9 5/8 39 5.5 8
9 7/8 40 6 8.5
10 40.5 6.5 9
10 1/8 41 7 9.5
10 3/8 42 7.5 10
10 1/2 42.5 8 10.5
10 5/8 43 8.5 11
10 7/8 44 9 11.5
11 44.5 9.5 12

MEN'S AND UNISEX SIZE CHART

SIZE NUMERIC SIZE (IN.) HEAD SIZE (IN.) HEAD SIZE (CM)
FITTED S/M 6 7/8-7 3/8 21 5/8-23 1/8 55-59
FITTED L/XL 7 1/8-7 5/8 22 3/8-23 7/8 57-61
ADJUSTABLE – MEN 6 3/4-7 3/4 21 1/4-24 1/4 54-62

WOMEN'S SIZE CHART

SIZE NUMERIC SIZE (IN.) HEAD SIZE (IN.) HEAD SIZE (CM)
FITTED S/M 6 7/8-7 3/8 21 5/8-23 1/8 55-59
FITTED L/XL 7 1/8-7 5/8 22 3/8-23 7/8 57-61
ADJUSTABLE – WOMEN 6 3/4-7 1/2 21 1/4-23 1/2 54-62